Производитель: HONEYWELL
Код товара: HNMPE64B366S
Краткое описание
SoftwareDatabase ServerMicrosoft SQL Server 2012 ExpressOperating SystemWindows 7 Embedded 64-bit, SP1Image CompressionMJPEG, MPEG-4, H.264Supported IP Cameras/EncodersSupports Performance Series IP, equIP Series cameras... Читать далее...
2 160 208руб
- Доступность: Предзаказ 14-25 дней, предоплата
Software | |
---|---|
Database Server | Microsoft SQL Server 2012 Express |
Operating System | Windows 7 Embedded 64-bit, SP1 |
Image Compression | MJPEG, MPEG-4, H.264 |
Supported IP Cameras/Encoders | Supports Performance Series IP, equIP Series cameras including high definition |
Audio Support | 1-way audio for compatible IP camera models |
Number of Clients | Desktop Client: 38 per unit from 19 remote workstations + 1 local on NVR server |
Layouts | Desktop Client: Full, 2 x 2, 1 x 5, 3 x 3, 2 x 8, 1 x 12, 4 x 4 Web Client: 2 x 2, 1 x 1, 1 x 2, 1 x 3 Mobile App (Phone): 2 x 2, 2 x 4, 1 x 2, 1 x 1 Mobile App (Tablet): 3 x 3, 2 x 2, 1 x 1 |
Picture Control | Sharpness, blur, brightness, contrast, hue, saturation, maintain aspect ratio, stretched, original size and picture mirror |
OSD | Concealed text option |
Playback Control | Forward / Rewind Play x (1, 2, 4, 8, 16) Slow Forward / Rewind Play x (1/2, 1/4, 1/8) |
Search | Time / date timeline, time jump forward / rewind, bookmarks, calendar, preview, film strip, event search, and SMART Motion Search |
Recording Schedule | Constant and event based with H/M/D and holiday and exception days |
Recording Method | Constant, event based and user activated |
Setting | Live Settings: Compression format, resolution, and frame rate Record Settings: Same as live or reduced frame rate |
Format | Honeywell MPVC playable with standalone MAXPRO Clip Player for faster and secure exports WMV with digital certificate for authentication playable with Windows media player ASF for faster exporting of longer than an hour backup clips in native compression format |
Authentication | Digital signature, verification tool provided |
Motion Detection | Camera based for supported models or Server based (Smart VMD) for all models (except 360 fisheye / panomorph views) |
Event Recording | Pre- and post-duration setting |
Reporting | Operator Reporting: Per user, configurator, session, and viewer |
Event | Per camera or recorder events |
Number of Users | 1024 |
Теги: HNMPE64B366S